The awards will be selected based on their originality and the technical significance to robot field according to the review scores by the Conference Editorial Board(CEB) and the presentation scores by the award committee and the prize will be announced at the award ceremony session.
The 5 best paper award candidates are as follows:
July 4, 2022 (MON) | ||
09:15-09:30 | PaGO-LOAM: Robust Ground-Optimized LiDAR Odometry | Dong-Uk Seo, HYUNGTAE LIM, Seungjae Lee, Hyun Myung* (Korea, South) |
09:30-09:45 | [Winner of Best Application Paper Award] Online Telemanipulation Framework on Humanoid for Both Manipulation and Imitation | Daegyu Lim, Donghyeon Kim, Jaeheung Park* (Korea, South) |
09:45-10:00 | Robotic Irrigation Water Management: Estimating Soil Moisture Content by Feel and Appearance | Marsela Polic*, Marko Car, Jelena Tabak, Matko Orsag (Croatia) |
10:00-10:15 | Terrain Recognition Based on the Wheel Contact Angle Measurement Using Laser Scanners for Six-Wheel Mobile Robot | Nabih Andres Pico Rosas, Sang Hyeon Park, Tuan Luong, Juan Fernando Medrano Yax, Hyungpil Moon* (Korea, South) |
10:15-10:30 | [Winner of Best Paper Award] Feasibility Study of LIMMS, A Multi-Agent Modular Robotic Delivery System with Various Locomotion and Manipulation Modes | Taoyuanmin Zhu*, Gabriel Ikaika Fernandez, Colin Togashi, Yeting Liu, Dennis Hong (USA) |
If your paper is selected as a candidate for the best paper award, you need to make a 10-minute presentation either offline or by playing the narrated video. Each presentation will be followed by the 2-minute Q&A slot. The presenter can either attend the Q&A slot offline in the conference room or can answer the questions gathered in the room by writing email by the next day.